| 2025–26 | ||||
|---|---|---|---|---|
| Category | Students / Team | Event - Descriptions | Achievement | Venue / Organizer |
| Finance / Academic | Aarushi Patel, Aritra Bandyopadhyay (B. Sc Finance, Sem V) | National Financial Literacy Quiz (NFLQ) 2025 – South Regional Round | 2nd Place + ?30,000 Cash Prize | NISM & SEBI at SIBM Bengaluru |
| Finance / Academic | Aarushi Patel, Aritra Bandyopadhyay, Devansh Choudhary (B.Sc Finance, 3rd Year) | Zerodha Varsity Quiz 2025 – South Regional Finals Cleared prelims | 4th Position | CMS, Jain University |
| 2024–25 | ||||
|---|---|---|---|---|
| Category | Students / Team | Event - Descriptions | Achievement | Venue / Organizer |
| Business Fest | Akhil Anil, Parul Pandey, Saiyapan Dey, Aditya Jain | Altavista – Intercollege Business Fest | Participation | Christ University, Bannerghatta |
| Sports – Table Tennis | Raunak Garg | T. John College Tournament | Won 2/3 matches | T. John College |
| Sports – Table Tennis | Pranay Agarwal | T. John College Tournament | Won 1 match | T. John College |
| Sports – Badminton | Milind Jain (BBA) & Swetha Dutta (BA LLB) | Blaze 2025 | 1st Place – Men’s & Women’s Singles | T. John College |
| Data Science | Vadiraj G Moktali & Aditi Kulkarni | Women in Data Science (WiDS) Worldwide Conference | 2nd Position | WiDS Worldwide |
| Sports – Table Tennis | NMIMS Bengaluru TT Team | Christ University TT Tournament | Runner-Up Position | Christ University |
| Intra-college Sports Fest | All NMIMS UG Years | WarYear Sports Event - cricket, football, badminton, TT, tug of war | Successful Execution | NMIMS Bengaluru |
| 2023–24 | ||||
|---|---|---|---|---|
| Category | Students / Team | Event - Descriptions | Achievement | Venue / Organizer |
| Hackathon / Tech | NMIMS Bengaluru Team | Smart India Hackathon – Internal Round | Campus Winners - Represented SVKM at national level | NMIMS Bengaluru |
| 2024–25 | ||||
|---|---|---|---|---|
| Category | Students / Team | Event / Research Title | Achievement | Venue / Organizer |
| Research – Poster Symposium | Nidhi Karkera, Anushka Y., Maahi G., Dhani Mehrishi, Aadya Shukla, Kanchee Maheshwari | "The Empathy Paradox: Can Emotional Stability Hinder Compassion?” | Best Research Poster Award - Recognized for outstanding academic contribution | Research Symposium, NMIMS Bengaluru |
| Research – Agriculture Economics | Mugdha | Study on crop-related vulnerabilities of Karnataka farmers | Research Recognition | — |
| 2023–24 | ||||
|---|---|---|---|---|
| Category | Students / Team | Event / Title | Achievement | Venue / Organizer |
| Research Poster Competition | Ananya Senapati & Shreya Patki | Poster Symposium on Research Embedded Learning | 2 Winning Posters | NMIMS Mumbai |
| Inter-College Economics Event | Avni Gupta, Rashmi Rajaram, Savya Gulhare | Synthesize – under flagship event "1776 Syndrome” | 1st Prize | Economics Association, Christ (Deemed to be University) |
| Debate | — | Enigma Debate – Vaani 2024 | Runner-Up | Vaani 2024 |
| Economics Competition | — | ECONTAGO | Finalists | Christ University, Bannerghatta |
| 2025–26 | ||||
|---|---|---|---|---|
| Category | Students / Team | Event / Title | Achievement | Venue / Organizer |
| Mediation | Amruta Saranya Cheruvu (with Jay Kumar & Venkata Kishore) | St. Joseph’s International Commercial Law Mediation Competition 2025 | Winning Mediator Award | St. Joseph’s College |
| Moot Court | Saranya Cheruvu, Jay Gupta, Venkata Sreemalle | 10th Annual Moot Court Competition | Winners + ?50,000 Cash Prize | SRM School of Law, Chennai |
| Research Seminar | Srushti Garg & Labdhi (Sem 5) | Young Scholar Seminar 5.0 | 1st Prize | — |
| Moot Court Qualification | Jay Kumar Gupta & Venkat Kishore | 24th Henry Dunant Memorial Moot Court Competition | Qualified for Oral Rounds | ISIL & ICRC |
| Debate | Atharv Bahuguna & Tanisha Nair (Sem 7 BBA LLB) | Canonsphere National Debate Competition | Runners-Up | — |
| Research – Paper Presentation | Labdhi Golchha & Srushti Krishnamurthy Garg (Sem 5 BBA LLB) | National Young Scholars Seminar 5.0 | Best Paper Award | Dept. of International Relations, Peace & Public Policy |
| 2024–25 | ||||
|---|---|---|---|---|
| Category | Students / Team | Event / Title | Achievement | Venue / Organizer |
| Student Award | Urja Joshi (B.B.A. LL.B. Hons., 2019–24) | Best Student Award | Winner | NMIMS Bengaluru |
| Moot Court | Aakash Srivastava, Shruti Agarwal, Harsh Nassa | 14th Padma Vibhushan N.A. Palkhivala Memorial National Moot Court Competition | Quarterfinalists - Aakash won Best Speaker | MNLU, Mumbai |
| Conciliation Competition | Jay Gupta, Venkata Sreemalle & Cheruvu Amruta Saranya | 1st National Labour Law Conciliation Competition 2024 | Runner-Up | KLE Law College & CEERA, NLSIU |
| Moot Court | Jay Gupta, Venkata Sreemalle & Amruta Saranya Cheruvu | 10th National Moot Court Competition | Runner-Up - Jay Gupta won Best Gentleman Advocate | KSLU, Hubbali (3–5 Jan 2025) |
| Moot Court | Subhasree Panda, Lavanya G., Somsuta Paul (2nd Year BA LLB) | 4th National Moot Court Competition by Legal Lock | Semi-Finalists - Somsuta Paul won Best Advocate Award | Legal Lock National Event |
| Inter-college Fest | 4th Year B.B.A. LL.B. Hons. Students | SYGNITE – CSR Clash | Winners | Symbiosis Institute of Business Management, Bengaluru |
| Moot Court | Amruta Saranya Cheruvu, Jay Gupta & Venkata Sreemalle | 10th Annual Moot Court Competition | Winners + ?50,000 Prize | SRM School of Law, Chennai |
| 2023–24 | ||||
|---|---|---|---|---|
| Category | Students / Team | Event / Title | Achievement | Venue / Organizer |
| Moot Court | Khushal Goyal, Dristi Baranwal, Shreya Shreeja | 5th Surana & Surana – AIL National Family Law Moot Court Competition | Spirit of Surana Award | Surana & Surana + Army Institute of Law |
| Moot Court | 3rd Year BA LLB Team | 3rd AUAP-JLU International Moot Court Competition | 1st Position | Jagran Lakecity University |
| Case Study Competition | Chinmay Patki, Dershi Sharma, Sarah Azad, Nidhi Kale | 1st National Legal Case Study Competition | Runner-Up | School of Law, Christ University |
| MBA Batch 15 2024–26 | ||||
|---|---|---|---|---|
| Category | Student(s) / Team | Event / Competition | Achievement | Organizer / Venue |
| Analytics / Finance | Sabarimayurnath U, Sidharth Prakash, Narendhran | TAPMI Bloomberg Olympiad 2025 | Top 6 Positions (Excellence in case study analysis at national level) | TAPMI |
| Finance / Case Study | Sabarimayurnath U, Sidharth Prakash, Narendhran | Fiscal Chrysalis | Advanced to Round 2 + Cash Prize | IFMR |
| Research | Sabarimayurnath U, Narendhran | Research Embedded Learning Poster Symposium 2025 | Cash Prize | NMIMS Mumbai |
| Placement Achievement | Gurasis Singh | PPO + PPI | PPO from Dell Technologies + Amazon Voucher | Dell Technologies |
| Leadership | Sambhavi Mamgain | ITC Women Manager Awards | National Finalist | ITC |
| Finance / Equity Analysis | Toshak Sharma | Equity Research Challenge | Qualified for Round 2 | — |
| Analytics / Case Study | Joshith Reddy Gopidi, Vaishnavi M | Data Wars | 1st Place (Winners) | SIBM Bengaluru |
| Analytics / Case Study | Joshith Reddy Gopidi, Vaishnavi M | National Analytics Challenge: Student Track 2025 | 1st Runner-Up | XLRI Jamshedpur & Circle K |
| Marketing / Case Competition | Shreya Dhar | Orkla Foods Student Engagement Competition | 1st Runner-Up + Cash Prize | Orkla Foods |
| Management | Saumya Saksena | Best Manager – Magnovite | 2nd Place + Cash Prize | Christ University, Kengeri |
| Management / Team Event | Team Aristotles (MBA 15) | Best Management Team – Magnovite 2024 | 2nd Position | Christ University, Kengeri |
| MBA Batch 14 2023–25 | ||||
|---|---|---|---|---|
| Category | Student(s) | Event / Competition | Achievement | Organizer / Venue |
| Research | Ananya Paliwal | Research on humor in marketing | Excellence Awards | NMIMS Research Symposium & REL Poster Symposium |
| HR / Business Simulation | Diya Gulgulia | 15th National HR Konclave | 2nd Position | KIIT School of Management, Bhubaneswar |
| Simulation | Shikhar Shaurya Bhardwaj | Barbenheimer Daze Simulation Tournament | 2nd Position | NMIMS Mumbai |
| Analytics / Strategy | Navedhay Jain | The Hindu BLoC Boardroom Challenge | 2nd Runner-Up | The Hindu |
| Analytics / Storytelling | Navedhay Jain | Pivot Story Competition | 3rd Position | WeSchool Bengaluru |
| HR Analytics | Yash Bhandare | Siddhi HR Analytics Case Competition | 1st Runner-Up | IIM Kashipur |
| HR / Strategy | Yash Bhandare | National HR Conclave | 1st Runner-Up | KIIT School of Management |
| Business Simulation | Yash Bhandare | Online Business Simulation | National Runner-Up | — |
| HR / Business Simulation | Anshika Paruthi | Online Business Simulation | 1st Runner-Up | KIIT School of Management |
| Marketing | Anushri | Wow Brand Maven Challenge | 1st Place | NMIMS Bangalore & Wow Skin Science |
| Marketing / Storytelling | Anushri | WeBiz Pivot Story Challenge 2024 | National Rank 1 | Welingkar Institute |
| Business Simulation | Aaspreet Kaur | Capstone Business Simulation | 1st Position (Global) | Capsim |
| Sports | Aaspreet Kaur | NMIMS Sports League – TT Singles | 3rd Place | NMIMS |
| Business Simulation | Nilesh Nilay | Capstone Business Simulation | 1st Position (Global) | Capsim |
| Business Simulation | Ayush Narang | Capstone Business Simulation | 1st Position (Global) | Capsim |
| Strategy | Ayush Narang | Hindu Business Line Boardroom Challenge | 3rd All India | The Hindu Business Line |
| Business Simulation | Varsha Periwal | Capstone Business Simulation | 1st Position (Global) | Capsim |
| Business Simulation | Yash Agarwal | Capstone Business Simulation | 1st Position (Global) | Capsim |
| Business Simulation | Abhishek Luthra | Capstone Business Simulation | 1st Position (Global) | Capsim |
| Finance / Research | Soham Sundar Batabyal | Equity Research Competition | 4th Position | IIM Kashipur |
| Research | Soham Sundar Batabyal | Research on Impact of Humor in Marketing | Published | NMIMS Mumbai REL Symposium |
| Leadership | Kartik Garg | Asian Youth Leaders Travel & Learning Camp | Most Engaging Award | AYLTLC, Singapore |
| Analytics / Case Competition | Raghav Goel | WeBiz-24 | 3rd Position + Cash Prize | Welingkar Institute Bengaluru |
| Finance / ML | Anant Jain | Webiz Pivot Story Competition | Winner | Welingkar Institute |
| Strategy | Anmol Mani Jha | Hindu BLoC Boardroom Challenge | 2nd Runner-Up | The Hindu |
| Business Simulation | MBA-14 Teams | Capsim Capstone Business Simulation | World Top 3 Ranking (Round 8) | Capsim |
| MBA Batch 13 2022–24 | ||||
|---|---|---|---|---|
| Category | Student(s) | Event / Competition | Achievement | Organizer / Venue |
| Business Simulation | MBA 13 – 5 Teams | Capsim Capstone Business Simulation | Top 15 Global Ranks (out of 1494 teams) | Capsim |
| Social Impact / Case Competition | Shreya Priyadarshi, Shubham Jadhav, Vipul Kumar Dubey | Social Pact | Winners | IIM Bangalore |
| Case Study | Ananya Singh Chandel, Shreya Priyadarshi, Vipul Kumar Dubey | Case Study Competition | Winners | IIM Mumbai |
| Sports – Cricket | Prathiksh Madhavan, Saif Ul Islam | Regional Cricket Tournament | Runners-Up (Saif: Best Bowler, Player of Match (SF), Best Batsman (QF)) | Christ University |
| Case Competition | Khushi Toor, Nihir Zaveri, Jay Mehta | IIT Kharagpur Inter-College Competition | Winners | IIT Kharagpur |
| Case Competition | Khushi Toor, Nihir Zaveri, Jay Mehta | SIBM Bangalore Competition | Runners-Up | SIBM Bengaluru |
| Finance / Case Study | Khushi Toor, Nihir Zaveri, Jay Mehta | Finance Case Study Challenge | 1st Runner-Up | MDI Gurgaon |
| Research | Shreya Priyadarshi, Vipul Kumar Dubey, Apeksha M | Paper & Abstract Publication | Presented & Published | IIM Shillong |
| Case Study | Shreya Priyadarshi, Vipul Kumar Dubey | The Plan Pursuit 2.0 | 1st Runner-Up | Inter-college competition |
| Case Competition | Shreya Priyadarshi, Vipul Kumar Dubey | XLRI Case Study Competition | Top 5 National Finalists | XLRI |
| HR Case Study | Shreya Priyadarshi, Vipul Kumar Dubey | DecipHR HR Case Study Competition | Winners | — |
| Leadership / Strategy | Shreya Priyadarshi | The CEO's Crescendo | 1st Runner-Up | Welingkar Institute, Bengaluru |
| Case Competitions | Satvik Bansal, Sheen Kaul | TAPMI Competition | Winners | TAPMI, Manipal |
| Business Plan | Satvik Bansal, Sheen Kaul | Business Plan Competition | Winners | NMIMS Bengaluru |
| Finance Case Competition | Satvik Bansal, Sheen Kaul | FINquest 5.0 | 2nd Runner-Up | IIM Nagpur |
| Entrepreneurship Pitch | Satvik Bansal, Sheen Kaul | Mudra’s Pitch Competition | Winners | NMIMS Bengaluru |
| Marketing Case Competition | Shreya Priyadarshi & Vipul Kumar Dubey | Lakshwiz – Marketing Case Study | Round 2 Winners | IIM Mumbai |
| Social Impact Initiative | Ketan Khandelwal | Give Her Wings Campaign | Initiated Large-Scale Donation Drive | Leo Club of Kolkata Greater |
| Business Simulation | MBA 13 – 5 Teams | Capsim Capstone Business Simulation | Top 15 Global Ranks (Repeated) | Capsim |
abid ka wat hai samjhe kya